Supermicro 1010W, 1U - PWS-1K11P-1R
Output: 1010 W Format: 1U Dimensions: 76 x 40 x 336 mm Certification: 80 Plus Efectivity: 90%
Product code | 145.039711 |
---|---|
Part number | PWS-1K11P-1R |
EAN | 672042065370 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 28. 11. at the latest Wednesday 4. 12. |
Supplier availability | In stock 9 pc |
Warranty | 36 months |
Weight | 1.1 kg |
The price includes all legal fees |
Detailed information
Total Power Output | 850W / 1010W | ||||||
---|---|---|---|---|---|---|---|
Type | Module | ||||||
Form Factor | 1U | ||||||
Dimension (W x H x L) | 76 x 40 x 346mm | ||||||
+5V | N/A | ||||||
+12V | 70/83A | ||||||
+3.3V | N/A | ||||||
5V Standby | 4A | ||||||
Input Voltage Range | 850W Input: -36 to -42Vdc; 1010W Input: -43 to -76Vdc | ||||||
Input Frequency Range | N/A | ||||||
Input Current Range | 850W Input: 30-25A; 1010W Input: 30-17A | ||||||
Output Type | Gold Finger (19 Pair Connector) | ||||||
8Pin / 4Pin (12V) Connector | N/A | ||||||
PFC | No | ||||||
PMBus | Yes | ||||||
Energy Efficiency | 90% Typical | ||||||
80 Plus Certification | N/A | ||||||
Warranty | 1 year warranty | ||||||
Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
Product Resources |
|
Parameters
Power (W) | 1010 |
---|---|
Redundant | Yes |
Efficiency certification | None/Unknown |