Noctua NH-D15, CPU Cooler, Intel + AMD - NH-D15
Socket: LGA2066, LGA2011-0 & LGA2011-3 (Square ILM), LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required), AM4 For CPU: Intel + AMD Dimensions with fan: 165x150x161 mm (height, width, depth) Dimensions without fan: 160x150x135 mm (height, width, depth) Fan: 1500 RPM TDP: 183 W
| Product code | 206.324546 |
|---|---|
| Part number | NH-D15 |
| EAN | 9010018200416 |
| Manufacturer | Noctua |
| Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 15. 1. at the latest Wednesday 21. 1. |
| Supplier availability | In stock 106 pc |
| Warranty | 24 months |
| Weight | 0.45 kg |
| The price includes all legal fees | |
Detailed information
| Cooler Specification | |||||||
| Socket | Intel LGA2066, LGA2011-0 & LGA2011-3 (Square ILM), LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required), AM4 (included since 2019, older coolers require NM-AM4) |
||||||
| Height (without fan) | 160 mm | ||||||
| Width (without fan) | 150 mm | ||||||
| Depth (without fan) | 135 mm | ||||||
| Height (with fan) | 165 mm | ||||||
| Width (with fan) | 150 mm | ||||||
| Depth (with fan) | 161 mm | ||||||
| Weight (with fan) | 1320 g | ||||||
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | ||||||
| Fan compatibility | 183 | ||||||
| Fan Specification | |||||||
| Model | 2x Noctua NF-A15 PWM | ||||||
| Bearing | SSO2 | ||||||
| Max. rotational speed (+/- 10%) | 1500 RPM | ||||||
| Max. rotational speed with L.N.A. (+/- 10%) | 1200 RPM | ||||||
| Min. rotational speed (PWM, +/-20%) | 300 RPM | ||||||
| Max. airflow | 140,2 m³/h | ||||||
| Max. airflow with L.N.A. | 115,5 m³/h | ||||||
| Voltage range | 12 V | ||||||
| MTTF | > 150.000 h | ||||||






