Components
CPU
X86
Intel Xeon
Socket 3647
Platinum 82xx
Intel Xeon Platinum 8280L @ 2.7GHz, 28C/56T, 38.5MB, LGA3647, tray - CD8069504228201
Intel Xeon Platinum 8280L @ 2.7GHz, 28C/56T, 38.5MB, LGA3647, tray - CD8069504228201
Cores: 28 Clock: 2.70 GHz GHz Max. turbo clock: 4.00 GHz GHz L3 Cache: 38.5 MB MB TDP: 205 W
Interested in purchasing more units? Request an individual B2B offer for these products.
Product code | 204.353876 |
---|---|
Part number | CD8069504228201 |
EAN | 672042366255 |
Supermicro Part No. | P4X-CLX8280L-SRF9R |
Manufacturer | Intel |
Availability | Not in stock |
Warranty | 36 months |
Weight | 0.15 kg |
The price includes all legal fees |
Detailed information
Intel® Xeon® Platinum
Intel® Xeon® Platinum processors deliver uncompromised performance and a maximum level of security. Thanks to the exceptional scalability of two, four and eight sockets these processors are appropriate for mission-critical, analytical calculations in real time, machine learning, artificial intelligence and working with cloud data.
Product Specifications
Performance | |
# of Cores | 28 |
# of Threads | 56 |
Processor Base Frequency | 2.70 GHz |
Max Turbo Frequency | 4.00 GHz |
Cache | 39 MB |
# of UPI Links | 3 |
TDP | 205 W |
Supplemental Information |
|
Embedded Options Available | No |
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 4.5 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Expansion Options |
|
Scalability | S8S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications |
|
Sockets Supported | FCLGA3647 |
TCASE | 84°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies |
|
Intel Deep Learning Boost (Intel® DL Boost) | Yes |
Intel Speed Select technology - Performance Profile | No |
Intel Speed Select technology - Base Frequency | No |
Intel Resource Director Technology (Intel® RDT) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2.0 |
Intel vPro™ Platform Eligibility | Yes |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Instruction Set Extensions | Intel AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability |
|
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Parameters
HBM size | 0 |
---|---|
Socket | 3647 |
Product line | Xeon Platinum |
Generation | Intel 2.gen |
Core count | 28 |
Frekvence CPU (GHz) | 2.70 |
Turbo frequency | 4.00 |
Cache | 38.5 |
TDP (W) | 205 |
Processor series | TypProc Platinum 8X00 |