Components
Controllers/HBA
SAS3
8 ports
Broadcom LSI HBA Tri-Mode 9500-8I 8x SAS/SATA/PCIe (NVMe), (1x SFF-8654) - 05-50077-03
Broadcom LSI HBA Tri-Mode 9500-8I 8x SAS/SATA/PCIe (NVMe), (1x SFF-8654) - 05-50077-03
8x port internal, Up to 12Gb/s SAS, 6Gb/s SATA, Gen 4.0 PCIe (NVMe), 6.127 in. × 2.712 in. (155.65 mm × 68.90 mm), 5.96W
| Product code | 215.155468 |
|---|---|
| Part number | 05-50077-03 |
| EAN | 830343007509 |
| Manufacturer | LSI (Broadcom) |
| Availability |
In stock 1 pc
Stock allocation and delivery options
Rožnov In stock
Transport company across Europe Wednesday 29. 10. at the latest Thursday 30. 10. |
| Supplier availability | In stock 21 pc |
| Warranty | 36 months |
| Weight | 0.26 kg |
| The price includes all legal fees | |
Detailed information
| Specification | Value |
|---|---|
| Lifecycle | Active |
| Typical Power | 5.96W |
| Host Bus Type | x8 lane PCI Express 4.0 |
| Physical Dimensions | Low profile 6.127” x 2.712” |
| Devices Supported | SAS/SATA: 1024, NVMe: 32 |
| Internal Connectors | 1 x8 SFF-8654 (SlimSAS) |
| Internal Ports | 8 |
| Operating Temperature | 0°C to 55°C |
| OS Support | Microsoft Windows, VMware vSphere/ESXi, Red Hat Enterprise Linux, SuSE Linux, Ubuntu Linux, Citrix XenServer, CentOS Linux, Debian Linux, Oracle Enterprise Linux, Fedora, FreeBSD |
| I/O Controller | SAS3808 |
| MTBF | > 5,000,000 hours at 40° C |
| Operating Humidity | 20% to 80% Non-condensing |
| Brackets | Full height and low profile |
| Regulatory Certifications | Australia/New Zealand (AS/NZS CISPR 22), Canada ICES-003 Class B, CE Europe (EN55022/EN55024), Europe (EN55022/EN55024), Japan (VCCI V-3), Korea (RRA no 2013-24 & 25), RoHS, Safety: EN/IEC/UL 60950, Taiwan (CNS 13438), USA (FCC 47 CFR part 15 Subpart B, class B), WEEE |
| Warranty | 3 years, free technical support, advanced replacement option at broadcom.com/support/warranty/internal-raid-hba |
| Management Software | LSI Storage Authority (LSA), StorCLI (Command-Line Interface), HII (UEFI Human Interface Infrastructure) |
Parameters
| Profile | LP |
|---|---|
| Type | NVMe |
| Number of internal ports | 1 |
| Directly serviced SATA drives | 8 |
| Directly serviced SAS drives | 8 |
| Directly serviced NVMe drives | 1 |
| Raid | - |
| Ram GB | 0 |





