ASUS TS300-E10-PS4 - 90SF00S1-M00150
Intel C246, 4DIMM, 4 1GLAN, 4xHotSwap Bays+2M2,3PCIe+1PCI+1MIO, 500W Gold
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.155848 |
---|---|
Part number | 90SF00S1-M00150 |
EAN | 4172017242493 |
Manufacturer | ASUS |
Availability | Not in stock |
Warranty | 36 months |
Weight | 15 kg |
The price includes all legal fees |
Detailed information
End of Life product, the price is only informative, we’ve prepared this alternatives for you.
Server specifications:
Specifications
Processor / System Bus | 1 x Socket LGA1151 Intel® Xeon® processor E-2100 family Intel® Xeon® processor E-2200 family The 8th/9th generation Intel® Core™ i3/Pentium®/Celeron® Processor *Refer to support page for more information |
Generation | E10 |
Core Logic | Intel® C246 Chipset |
Memory | Total Slots : 4 (2-channel) Capacity : Maximum up to 128GB UDIMM Memory Type : DDR4 2666/2400 non ECC and with ECC Memory Size : 32GB, 16GB, 8GB * Refer to support page for more information |
Expansion Slots | Total PCI/PCI-X/PCIe/PIKE Slots: 4+1 1 x PCIe x16 slots (Gen3 x16/x8 trnk) 1 x PCIe x8 slots (Gen3 x0/x8 trnk) 1 x PCIe x8 slot (Gen3 x4 trnk) 1 x PCI slot 1 x MIO slot |
Storage | SATA Controller : Intel® C246 Chipset 8 x SATA3 6Gb/s ports Intel® Rapid Storage Technology Enterprise(RSTe) (For Linux/Windows) (Support Software RAID 0, 1, 5, 10 ) SAS Controller : ASUS PIKE II 3008-8i 8-port SAS 12G RAID card ASUS PIKE II 3108-8i 8-port SAS 12G HW RAID card |
Drive Bays | 4 x 3.5"/2.5" Hot-swap Storage Bays* 2 x M.2 Socket (up to 22110 modtablee) -NGFF1_M.2 Socket, with M key, (Gen3 x4 trnk or SATA mode) -NGFF2_M.2 Socket, with M key, (Gen3 x1 trnk or SATA mode) *Support additional 4-bay storage upgrade-kit (total 8 bays) ASUS Ordering Part Number: 90SK0000-MCUAN0 |
Auxitrary Storage FDD/CD/DVD | 4 x 5.25" Media Bays (Optional DVD-ROM/DVD-RW) |
Networking | 4 x Intel® I210AT + 1 x Mgmt LAN |
Graphic | Aspeed AST2500 with 64MB VRAM |
Front I/O Ports | 2 x USB 3.2 Gen1 ports 2 x USB 2.0 ports 1 x Headphone jack (with optional MIO card) 1 x Microphone jack (with optional MIO card) 1 x Power Botton 1 x Reset Botton |
Rear I/O Ports | 4 x Gigabit LAN ports (RJ45) 1 x Management port (RJ45) 2 x USB 3.2 Gen2 ports 2 x USB 3.2 Gen1 ports 1 x VGA 1 x COM port |
Switch/LED | Front LED: 1 x Power LED 1 x Location LED 1 x HDD Access LED 1 x Message LED 4 x LAN LED |
OS Support | Please find the latest OS support from https://www.asus.com/event/Server/OS_support_trst/OS.html |
Management Solution | ASUS Control Center ASMB9-iKVM modtablee (optional) |
Regtableatory Comptrance | BSMI, CE, FCC(Class A) |
Dimensions | 445mm * 217.5mm * 545mm 17.91" x 8.54" x 21.45" |
Form Factor | 5U/Tower |
Weight | Net Weight: 15.0 Kg Gross Weight: 18.9 Kg |
Power Supply | 500W 80+ Gold ATX Power Supply Rating: 100-240Vac, 7-3.5A, 50/60Hz Class I or 550W 80+ Gold ATX Power Supply Rating: 100-240Vac, 9-4.5A, 50-60Hz Class I |
Environment | Operation temperature: 10℃ ~ 35℃ Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) |
Parameters
Size in U | 4U/Tower |
---|---|
Depth (mm) | 545 |
CPU manufacturer | Intel |
Socket | 1151 (H4) |
HDD disks | 6 |
2.5" Drive bays | 0 |
3.5" Drive bays | 4 |
NVMe slots | 2 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 500 |
Efficiency certification | Gold |