ASUS P12R-M//SP - 90SB09X0-M1UAY0
Socket Intel 1200 chipset Intel C252 RAM 4x DDR4 DIMM, dual PC4-25600E/DDR4-3200, max. 128GB (UDIMM) Extension slots 1x PCIe 4.0 x16, 1x PCIe 4.0 x8 (x4), 1x M.2/M-Key (PCIe 3.0 x4, 2280/2260/2242) external connectors 1x VGA (AST2600), 1x HDMI 1.4 (iGPU), 2x USB-A 3.1 (10Gb/s), 2x Gb LAN (Intel I210-AT), 1x management port (RJ-45) Internal connectors 1x USB 3.1 Header (10Gb/s, 2x USB 3.1), 1x USB 2.0 header (480Mb/s, 2x USB 2.0), 6x SATA 6Gb/s (C252), 1x serial, 1x TPM-Header, 1x Chassis Intrusion-Header, 1x SMBUS-Header, 1x PFR-Header, 1x BMC-Header
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 200.158895 |
---|---|
Part number | 90SB09X0-M1UAY0 |
EAN | 4711081384571 |
Manufacturer | ASUS |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 5. 12. at the latest Wednesday 11. 12. |
Supplier availability | In stock 117 pc |
Warranty | 36 months |
Weight | 1 kg |
The price includes all legal fees |
Detailed information
Specification
Processor / System Bus | 1 x Socket LGA1200 Intel® Pentium™ processors Intel® Xeon® E Processors |
Core Logic | Intel® C252 Chipset |
Memory | Total Slots : 4 (2-channel) Capacity : Maximum up to 128GB UDIMM Memory Type : DDR4 3200/2933/2666 UDIMM Memory Size : 32GB, 16GB, 8GB, 4GB * Refer to support page for more information |
Expansion Slots | Total Slot : 2 Slot Location 4 : PCI-E x8 (Gen4 X4 Link) Slot Location 6 : PCI-E x16 (Gen4 X16 Link |
Form Factor | U ATX (9.6"x9.6", 244mm x 244mm) |
Storage | Storage Controller : 6 x SATA3 6Gb/s ports 1 x M.2 connector (2280/2260/2242) SAS Controller : ASUS PIKE II 3008-8i 8-port SAS 12G RAID card ASUS PIKE II 3108-8i 8-port SAS 12G HW RAID card |
Networking | 2 x Intel® I210AT + 1 x Mgmt LAN |
Graphic | Aspeed AST2600 with 64MB VRAM |
On Board I/O | 1 x TPM header 1 x PSU Power Connector (24-pin ATX power connector + 8-pin ATX 12V power connector) 2 x USB3.2 Gen2 ports 1 x USB3.2 Gen1 header 1 x USB 2.0 pin header 6 x Fan Header , 4pin 1 x SMBus 1 x Chassis Intruder 4 x Front LAN LED 1 x Serial Port Header 1 x M.2 Connector 1 x VGA Header 1 x Onboard header for optional management card |
Back I/O Ports | 2 x USB 3.2 Gen 2 1 x VGA Port (VGA from BMC) 1 x HDMI Port (useable only with iGPU) 2 x GbE LAN + 1 x Mgmt LAN |
Management Solution | ASUS Control Center Enterprise (Optional) Optional ASMB10-iKVM for KVM-over-Internet |
Weight | Gift Box (1-in-1) Net Weight : 0.76 KG Gross Weight : 1.3 KG Bulk Pack (10-in-1) Net Weight : 6.9 KG Gross Weight : 9.5 KG |
Environment | Operation temperature: 10℃ ~ 50℃* Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) *The boundary condition above is based on 8.3W of PCH TDP spec . If the LFM estimate is higher than acceptable value from customer, ASUS can provide boundary condition with raw power for reference. |
Accessories | Gift Box (1-in-1) 2 x Support CD 1 x I/O shield 6 x SATA 6G cables 4 x Plate for LGA1200 Bulk Pack (10-in-1) 2 x Support CD 1 x I/O shield 1 x Plate for LGA1200 |
Monitoring | CPU Temperature Fan RPM |
Note | *1.VGA from BMC *2.HDMI (useable only with iGPU) |
Parameters
Dimensions | 9.6" x 9.6" |
---|---|
CPU manufacturer | Intel |
Socket | 1200 |
Processor generation | Intel 10.gen |
Number of CPUs | 1 |
Max. DIMM slots | 4 |
Max. frequency | 3200 MHz |
Internet connector | RJ45 |
NIC speed in Gbps | 1 Gb |
M.2 count | 1 |
DVI port | No |
VGA port | Yes |
HDMI port | No |
TDP (W) | 95 |
Processor series | TypProc Xeon |