ASUS E500 G5 - 90SF00Q1-M00410
E500 G5/DVR/CEEUK/EN/WOC/WOM/WOS/WOR/WOI Intel 1 x Socket LGA1151, C246, 4DIMM, 6PCIe, 2M.2, 3x3.5"+1x2.5" Internal Storbay, 2x5.25"mediabay, i210AT+i219LM LAN, 1x500W 80+ Gold PSU, Multi-VGA output support: DVI-D/HDMI/DisplayPort/VGA
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.155930 |
---|---|
Part number | 90SF00Q1-M00410 |
EAN | 4718017098779 |
Manufacturer | ASUS |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 5. 12. at the latest Wednesday 11. 12. |
Supplier availability | In stock 1 pc |
Warranty | 36 months |
Weight | 10.32 kg |
The price includes all legal fees |
Detailed information
End of Life product, the price is only informative, we’ve prepared this alternatives for you.
Operating system | Windows 10 Pro for Workstations Windows 10 Pro - ASUS recommends Windows 10 Pro for business. Windows 10 Home - ASUS recommends Windows 10 Pro for business. |
Processor / system bus | 1 x Socket LGA1151 The 8th/9th generation Intel® Core™ i3/Pentium®/Celeron® Processor Intel® Core™ i9/i7/i5/i3 processors Intel® Xeon® E Processors E-2100/E-2200 *Refer to support page for more information *Please refer to overview for details |
Core logic | Intel® C246 Chipset |
Operation memory | Total Slots : 4 (2-channel) Capacity : Maximum up to 128GB UDIMM Memory Type : Dual Channel DDR4 2666/2400 UDIMM non ECC and with ECC Memory Size : 32GB, 16GB, 8GB UDIMM * Refer to support page for more information |
Expansion slots | Total: 6 PCIeX1_1: PCIe x1 slot, x1 Gen3 Link, from PCH PCIeX16_1: PCIe x16 slot, x16/ x8 Gen3 Link, from CPU PCIeX16_2: PCIe x16 slot, x8 Gen3 Link, switched from PCIeX16_1, from CPU PCIeX1_2: PCIe x1 slot, x1 Gen3 Link, from PCH PCIeX16_3: PCIe x16 slot, x4 Gen3 Link, from PCH PCIeX16_4: PCIe x16 slot, x4 Gen3 Link, from PCH, shared with 4 SATA |
Storage space | SATA Controller : Intel® C246 Chipset 8 x SATA3 6Gb/s ports Intel® Rapid Storage Technology(RST) (For Linux/Windows) (Support Software RAID 0, 1, 5, 10 ) SATA Controller : 1 x M.2 connector(2242/2260/2280/22110) PCIe mode 1 x M.2 connector (2280/2260/2242) |
Position for mechanics | 1x internal 2.5” drive bay 3x internal 3.5” drive bay (or 3x internal 2.5” drive bay: optional cage required) 2x internal 2.5”/3.5” drive bay (optional cage required) |
Auxiliary Storage FDD/CD/DVD | 2 x 5.25" media bays (Options: No ODD/DVD-RW) |
Network connection | 1 x Intel® I210AT 1 x i219-LM |
Front inputs and outputs | 2 x USB 3.2 Gen1 2 x USB 2.0 1 x Headphone port 1 x Microphone port |
Rear inputs and outputs | 2 x USB 3.2 Gen2 ports (1 port at Type A, 1 port at Type C) 4 x USB 3.2 Gen1 ports 1 x HDMI 1 x DisplayPort 1 x DVI-D 1 x VGA 2 x RJ-45 ports 1 x 8-channel Audio I/O ports (5 + 1 Audio jacks) |
Operating system | Windows® 10 64-bit *Subject to change without any notice Please find the latest OS support from https://www.asus.com/event/Server/OS_support_list/OS.html |
Regulatory Compliance | BSMI, CCC, CE, FCC(Class B), Energy Star |
Dimensions | 423mm x 190mm x 435mm 16.65" x 7.48" x 17.13 |
Format | Tower |
Mass | Net Weight : 12.65 KG Gross Weight : 14.51 KG |
Voltage source | 300W 80PLUS Single Power Supply, Bronze (100-127/220-240V, 6/3A, 60-50Hz, Class I) 500W 80PLUS Single Power Supply, Gold (100-240V, 7-3.5A, 50/60Hz, Class I) 700W 80PLUS Single Power Supply, Gold (100-240V, 10-5A, 50/60Hz, Class I) |
Operating conditions | Operation temperature: 10℃ ~ 35℃ Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) |
Accessory Box | 1 x E500 G5 Support CD 1 x Windows 10 Professional 32/64bit Recovery DVD (for OS bundled SKU) 1 x AC Power Cable 1 x COM port Cable 1 x VGA Support CD |
Optional items | Smart Card Reader Optional Anti-Virus CD pack OS DVD-RW/DVD-ROM |
Parameters
Size in U | 4U/Tower |
---|---|
Depth (mm) | 435 |
CPU manufacturer | Intel |
Socket | 1151 (H4) |
HDD disks | 6 |
2.5" Drive bays | 1 |
3.5" Drive bays | 3 |
NVMe slots | |
Total amount of PCIe | 6 |
OCP/AIOM | 0 |
Power (W) | 500 |
Efficiency certification | Gold |