Supermicro 1600W, 1U - PWS-1K68A-1R
Výkon: 1600 W Formát: 1U Certifikace: titanium Efektivita: 91
| Product code | 145.151088 |
|---|---|
| Part number | PWS-1K68A-1R |
| EAN | 672042154616 |
| Manufacturer | Supermicro |
| Availability |
In stock 4 pc
Stock allocation and delivery options
Rožnov In stock
Transport company across Europe Tuesday 2. 12. at the latest Wednesday 3. 12. |
| Supplier availability | In stock 3 pc |
| Warranty | 24 months |
| Weight | 1.1 kg |
| The price includes all legal fees | |
Detailed information
| Total Power Output | 800W / 1600W | ||||||
|---|---|---|---|---|---|---|---|
| Type | Module | ||||||
| Form Factor | 1U | ||||||
| Dimension (W x H x L) | 76 x 40 x 336 mm | ||||||
| +5V | N/A | ||||||
| +12V | 67/133A | ||||||
| +3.3V | N/A | ||||||
| 5V Standby | 1A | ||||||
| Input Voltage Range | 100-140V, 180-240V | ||||||
| Input Frequency Range | 50-60Hz | ||||||
| Input Current Range | 10-7A, 11-8A | ||||||
| Output Type | Gold Finger (27 Pair Connector) | ||||||
| 8Pin / 4Pin (12V) Connector | N/A | ||||||
| PFC | Yes | ||||||
| PMBus | Yes | ||||||
| Energy Efficiency | 91% Peak | ||||||
| 80 Plus Certification | 80 Plus Titanium | ||||||
| Warranty | 1 year warranty | ||||||
| Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
| Product Resources |
|
Parameters
| Power (W) | 1600 |
|---|---|
| Redundant | Yes |
| Efficiency certification | 80+ titanium |





